Courses
Code | Title | Credits | Period |
---|---|---|---|
NUMN19 | Numerical Approximation - Theory and Methods | 7.5 | vt1 |
NUMA41 | Numerical Analysis, Basic Course | 7.5 | vt2 |
NUMN30/FMNN30 | Iterative Solution of Large Scale Systems in Scientific Computing | 7.5 | vt2/2018 |
NUMA01 | Computational Mathematics with Python | 7.5 | ht2/vt2 |
FMNF15 | Scientific Computing | 6 | vt2 |
FMNF05 | Basic Course in Numerical Analysis for Computer Scientists | 6 | vt1 |
FMNF10 | Basic Course in Numerical Analysis | 6 | vt2 |
FMNN01,NUMA11 | Numerical Linear Algebra | 7.5 | ht1 |
FMNN25, NUMN25 | Advanced Numerical Algorithms with Python/Scipy | 7.5 | ht1 |
FMNN35,NUMN15 | Numerical Methods in CAGD | 6/7.5 | on request |
FMNN10, NUMN12 | Numerical Methods for Differential Equations | 8 | ht2 |
FMNN05, NUMN05 | Simulation Tools | 7.5 | vt1 |
NUMN18 | Numerical Analysis of Elliptic and Parabolic PDEs | 7.5 | ht2/2019 |
NUMN14 | Finite Volume Methods | 7.5 | ht2/ 2018 |
FMN110 | Numerical Methods in Multibody Dynamics | 7.5 | on request |
NUMN17 | Seminar Course in Numerical Analysis | 7.5 | vt2/2018 |
</spn>