Courses in the Mathematical Disciplines
Faculty of Science
Courses at upper-basic and advanced level in mathematics, mathematical statistics and numerical analysis given in English at the Faculty of Science are listed below. Please note that courses at upper-basic level comprising at most 30 credits can be included as elective courses in a master's degree.
The links in the tables below open either the corresponding course website in the Canvas platform, which is the learning management system at Lund University, or the official course syllabus.
The abreviations P1 and P2 refer to the first respectively to the second half of the Spring or Autumn term.
Mathematics
Course code | Course name, credits | Term, period, study pace |
---|---|---|
MATB21 | Analysis in Several Variables 1, 7.5 cr | Spring P1, Autumn P1, 50% |
MATB22 | Linear Algebra 2, 7.5 cr | Spring P1, Autumn P1, 50% |
MATB23 | Analysis in Several Variables 2, 7.5 cr | Spring P2, 50% |
MATB24 | Linear Analysis, 7.5 cr | Spring P1, Autumn P1, 50% |
MATB25 | Discrete Mathematics, 7.5 cr | Spring P2, Autumn P2, 50% |
MATC12 | Ordinary Differential Equations 1, 7.5 cr | Autumn P2, 50% |
MATC20 | Image Analysis, 7.5 cr | Autumn P1, 50% |
MATC25 | Calculus of Variations, 7.5 cr | Spring, 25% |
MATC61 | Optimization, 7.5 cr | Autumn P2, 50% |
MATC70 | Matrix Theory, 7.5 cr | Autumn, 25% |
Course code | Course name, credits | Term, period, study pace |
---|---|---|
MATM12 | Analytic Functions, 15 cr | Autumn, 50% |
MATM20 | Mathematical modelling, 7.5 cr | Spring P2, 50% |
MATM30 | Mathematical Foundations of Probability , 7.5 cr | Autumn P2, 50% |
MATM31 | Algebraic Structures, 7.5 cr | Spring P1, 50% |
MATM33 | Differential Geometry, 7.5 cr | Autumn P1, 50% |
MATM35 | Number Theory, 7.5 cr | Autumn P1, 50% |
MATM36 | Topology, 7.5 cr | Spring P1, 50% |
MATM37 | Ordinary Differential Equations 2, 7.5 cr | Spring P1, 50% |
MATM39 | Integration Theory, 7.5 cr | Spring P1, 50% |
MATM41 | Galois Theory, 7.5 cr | Autumn P1, 50% |
MATM43 | Specialised Course in Differential Geometry, 7.5 cr | Spring, 25% |
MATM44 | Introduction to Algebraic Topology, 7.5 cr | Spring, 25% |
MATM45 | Analytic Number Theory, 7.5 cr | Autumn P2, 50%, tba |
MATM46 | Representation Theory, 7.5 cr | Spring, 50%, tba |
MATM48 | Fourier Analysis, 7.5 cr | Spring P2, 50% |
MATP31 | Distribution Theory, 7.5 cr | Spring, 25%, odd years |
MATP32 | Harmonic Analysis, 7.5 cr | Autumn P2, 50%, even years |
MATP33 | Group and Ring Theory, 7.5 cr | Spring P2, 50% |
MATP35 | Linear Functional Analysis, 7.5 cr | Autumn, 25% |
MATP36 | Partial Differential Equations, 7.5 cr | Spring P2, 50%even years |
MATP39 | Specialised Course in Integration Theory, 7.5 cr | Spring P2, 50% |
MATP43 | Representation Theory for Quivers and Algebras, 7.5 cr | Autumn P2, 50% |
MATP45 | Specialised Course in Linear Functional Analysis, 7.5 cr | Autumn, 25% |
Mathematical Statistics
Course code | Course name, credits | Term, period, study pace |
---|---|---|
MASC01 | Probability Theory, 7.5 cr | Spring P1, 50% |
MASC02 | Statistical Inference Theory,, 7.5 cr | Spring P2, 50%, even years |
MASC05 | Design of Experiments, 7.5 cr | Spring P2, 50% |
MASC13 | Markov Processes, 7.5 cr | Autumn P1, 50% |
MASC14 | Stationary Stochastic Processes, 7.5 cr | Autumn P1, 50% |
Course code | Course name, credits | Term, period, study pace |
---|---|---|
MASM11 | Monte Carlo Methods for Statistical Inference, 7.5 cr | Spring P1, 50% |
MASM12 | Non-linear Time Series Analysis, 7.5 cr | Autumn, 25%, odd years |
MASM15 | Statistical Modelling of Extreme Values, 7.5 cr | Spring P2, 50% |
MASM17 | Time Series Analysis, 7.5 cr | Autumn P2, 50% |
MASM18 | Financial Statistics, 7.5 cr | Autumn P2, 50% |
MASM22 | Linear and Logistic Regression, 7.5 cr | Spring P2, 50% |
MASM24 | Valuation of Derivative Assets, 7.5 cr | Autumn P1, 50% |
MASM25 | Spatial Statistics with Image Analysis, 7,5 hp | Autumn P2, 50% |
MASM26 | Stationary and non-stationary Spectral Analysis, 7.5 cr | Spring P1, 50%, even years |
MASM27 | Nonparametric Inference, 7.5 cr | Spring P1, 50% odd years |
MASM33 | Quantitative Risk Management Using Copulas, 7.5 cr | Autumn P1, 50% odd years |
Numerical Analysis and Computational Science
Course code | Course name, credits | Term, period, study pace |
---|---|---|
NUMA01 | Computational Programming with Python, 7.5 cr | Autumn P2, Spring P2, 50% |
NUMA41 | Numerical Analysis, Basic Course, 7.5 cr | Autumn P2, 50% |
NUMB11 | Numerical Linear Algebra, 7.5 cr | Autumn P1, 50% |
Course code | Course name, credits | Term, period, study pace |
---|---|---|
NUMN19 | Numerical Approximation, 7.5 cr | Spring P1, 50% |
NUMN21 | Advanced Course in Numerical Algorithms with Python/SciPy, 7.5 cr | Autumn P1, 50% |
NUMN26 | Simulation Tools, 7.5 cr | Spring P1, 50% |
NUMN27 | Numerical Analysis: Seminar Course, 7.5 cr | Spring P2, 50% |
NUMN28 | Numerical Simulations of Flow Problems, 7.5 cr | Spring P2, 50% |
NUMN32 | Numerical Methods for Differential Equations, 7.5 cr | Autumn P2, 50% |
BERN01 | Modelling in Computational Science, 7.5 cr | Autumn P1, 50% |