Course Requirements, Autumn 2020 to Autumn 2023
Students admitted to the Bachelor´s Programme in Mathematics in the Autumn semester of 2020 or later, shall study according to the following structure:
Compulsory courses, 75 credits
Course code | Course name | Credits | Study period, study pace |
---|---|---|---|
MATA21 | Analysis in One Variable | 15 | Every semester, half pace (in Swedish in spring) |
MATA22 | Linear Algebra 1 | 7.5 | Every semester, first half (in Swedish in spring) |
MATA23 | Foundations of Algebra | 7.5 | Spring semester, second half |
NUMA01 | Computational Programming with Pyhon | 7.5 | Every semester, second half |
MATB21 | Analysis in Several Variables 1 | 7.5 | Every semester, first half |
MATB22 | Linear algebra 2 | 7.5 | Every semester, first half |
MATB23 | Analysis in Several Variables 2 | 7.5 | Spring semester, second half |
MASA02 | Mathematical statistics, basic course | 15 | Autumn semester, half pace |
Alternative-compulsory courses, 30 credits
Courses comprising 30 credits should be elected among the following courses (or corresponding):
Mathematics
Course code | Course name | Credits | Study period, study pace |
---|---|---|---|
MATB24 | Linear Analysis | 7.5 | Every semester, first half |
MATB25 | Discrete Mathematics | 7.5 | Every semester, second half |
MATC12 | Ordinary Differential Equations 1 | 7.5 | Autumn semester, second half |
MATM12 | Analytic Functions | 15 | Autumn semester, half pace |
MATM31 | Algebraic Structures | 7.5 | Spring semester, second half |
MATM35 | Number Theory | 7.5 | Autumn semester, first half |
Mathematical Statistics
Course code | Course name | Credits | Study period, study pace |
---|---|---|---|
MASC01 | Probability Theory | 7.5 | Spring semester, first half |
MASC02 | Inference Theory | 7.5 | Spring semester, second half |
MASC13 | Markov Processes | 7.5 | Autumn semester, first half |
MASC14 | Stationary Stochastic Processes | 7.5 | Autumn semester, first half |
MASC05 | Design of Experiments | 7.5 | Spring semester, second half |
Numerical Analysis
Code | Course | ECTS | Given |
---|---|---|---|
NUMA41 | Basic Course in Numerical Analysis | 7.5 | Autumn semester, second half |
NUMB11 | Numerical Linear Algebra | 7.5 | Autumn semester, first half |
NUMN19 | Numerical Approximation | 7.5 | Spring semester, first half |
Elective courses, 60 credits
Courses comprising at least 30 credits in a subject other than mathematics, mathematical statistics and numerical analysis shall be included in the programme, while the remaining 30 credits are completely optional. Students are recommended to read more courses within the mathematical disciplines and focus on a direction of interest as a preparation for the Bachelor´s thesis.
Bachelor's Degree Project, 15 credits
Depending on courses chosen earlier in the programme, one may write the degree project in mathematics, statistics or numerical analysis:
The course requirements for each course are specified in the official syllabi.